Settings
| Field | Type | Description | Default |
|---|---|---|---|
| Section Title | Text | Enter the section title. | None |
| Nav Action Text | Text | Enter nav action text you can add more action text | None |
| Nav Action Link | Text | Enter nav action URL you can add more action URL | # |
| Plus | Button | Click plus to add more action text and action link. | None |
| Minus | Button | Click minus to remove action text and action link. | None |
| Columns | Range Control | Drag the slider to set the number of columns to be displayed. | 4 |
| Limit | Range Control | Drag the slider to set the total number of categories to be displayed. | 4 |
| Order by | Select Control | Choose the order of your categories, either by Title, Count, ID, Slug, Term ID, Term Group, Description, Parent. | ID |
| Order | Select Control | Choose the order of your categories, either by ASC, DESC. | DESC |
| Search Term | Text | Search category | None |
| Hide Empty | Checkbox | Check to show empty categories also. | Checked |
| Design Options | Panel Body | Adjust the block by margin and padding values | |
| Padding Top | Range Control | Enter number pixel to add padding top. | None |
| Padding Bottom | Range Control | Enter number pixel to add padding bottom. | None |
| Padding Left | Range Control | Enter number pixel to add padding left. | None |
| Padding Right | Range Control | Enter number pixel to add padding right. | None |
| Margin Top | Range Control | Enter number pixel to add margin top. | None |
| Margin Bottom | Range Control | Enter number pixel to add margin bottom. | None |
| Additional CSS Class | Text | Enter additional class name. | None |

